The entry list for round one of the Summer Tarmac Twilight Rallysprint at Sydney Dragway is now available see below
Car No. | Driver | Navigator | Car | Class | Tyres |
1 | Neal Bates | Coral Taylor | Celica GT4 | 4WD 0-3500 | 4WD Gravel |
2 | Richie Dalton | Fro Horobin | Lancer Evo VII | 4WD 0-3500 | 4WD Gravel |
3 | Adrian Coppin | Molly Taylor | Citroen DS3 | 2WD 0-2000 | |
4 | Ric Cary | Rob Edwards | Mini Cooper VCW Challenge | 2WD 0-2000 | 2WD Gravel |
5 | Craig Stallard | Aaron Stallard | VP Commodore | 2WD over 2001 | |
6 | Peter Reynolds | TBA | Lancia Stratos | 2WD over 2001 | |
7 | Shane O’Hara | TBA | |||
8 | Brett Bower | Katie Fletcher | Celica RA40 | 2WD 0-2000 | |
9 | Chris Jaques | Kate Jaques | Lancer 1999 | 4WD 0-3500 | 4WD Gravel |
10 | Cath Donohue | Jane Bates | Celica GT4 | 4WD 0-3500 | 4WD Gravel |
11 | Dave King | John Paine | Mini Cooper S | 2WD 0-2000 | |
12 | Peter Conroy | Joshua Conroy | Altezza RS200 | 2WD 0-2000 | |
13 | Adam Kaplan | TBA | VL Walkinshaw | 2WD over 2001 | |
14 | Timothy Wilkins | Scott Jackson | Silvia 2000 | 2WD 0-2000 | 2WD Gravel |
15 | Keith Byrn | Lynda Jenner | Mitsubishi FTO | 2WD 0-2000 | |
16 | Peter Dimmock | TBA | Altezza | 2WD 0-2000 | |
17 | John McCredie | Nathaniel McCredie | Lancer Evo VII | 4WD 0-3500 | |
18 | Matt Jones | Greg Rhodes | Hyundai Excel 1991 | 2WD 0-2000 | |
19 | Stephen Muller | Kris Muller | VW Golf R | ||
20 | James Stroud | Wayne Butcher | Subaru Liberty 2009 | 4WD 0-3500 | |
21 | Andrew Collier | Stephen Collier | Renault 5 Turbo 2 | 2WD over 2001 | |
22 | Andrew McMaster | Christy McMaster | BMW | 2WD over 2001 | |
23 | Molly Taylor | Adrian Coppin | Citroen DS3 | 2WD 0-2000 | |
24 | Ben Hughes | Rebecca Duignan | Ford Focus | 2WD over 2001 | |
25 | Julian Spoor | Van Don Nguyen | Renault Clio Cup 172 | 2WD 0-2000 | |
26 | Adam Tipping | TBA | Commodore Ute | 2WD over 2001 | 2WD Gravel |
27 | Stephen Marlin | Stevan Jovanovic | EVO 9 | 4WD 0-3500 | |
28 | Warren Bossie | Grant Moiler | Torana GTR-XU1 | 2WD over 2001 | |
29 | Lewis Bates | Neal Bates | Celica GT4 | 4WD 0-3500 | 4WD Gravel |
30 | Scott Williams | Christopher Paradowski | Lancer | 4WD 0-3500 | |
31 | Kevin Hinchliffe | Chris McClure | Sierra Cosworth | ||
32 | James Stewart | TBA | |||
33 | Christopher Paradowski | Scott Williams | Lancer | 4WD 0-3500 | |
34 | Joshua Conroy | Peter Conroy | Altezza RS200 | 2WD 0-2000 | |
35 | Steve Spada | TBA | EVO 6 | 4WD 0-3500 | |
36 | Anthony Rizzo | Toni Rizzo | Subaru WRX | 4WD 0-3500 | |
37 | Andrew Mills | Jeremy Henderson | WRX STI | 4WD 0-3500 | |
38 | Greg Rhodes | Matt Jones | Hyundai Excel 1991 | 2WD 0-2000 | |
39 | Hans Appelgren | James Prendergast | Volvo 122 | 2WD 0-2000 | |
40 | Dave Finnimore | Christina Condon | Evo 9 RS | 4WD 0-3500 | |
41 | Nicholas Ryan | Thomas Ryan | Mazda 2 | 2WD 0-2000 | 2WD Gravel |
42 | Wayne Butcher | James Stroud | Subaru Liberty 2009 | 4WD 0-3500 | |
Seeded Entry List – for publication |